Tools — software, instruments, devices
Werkzeuge — Software, Instrumente, Geräte
Software, instruments, devices built for own work and for others working in similar fields. Some are already published with DOI; others remain in development. See Procursus for the research-related tool line.
Software, Instrumente, Geräte für eigene Arbeit und für andere, die in verwandten Feldern tätig sind. Einige bereits mit DOI veröffentlicht, andere in Entwicklung. Für die Forschungs-Werkzeug-Linie siehe Procursus.
Software — 24 toolsSoftware — 24 Werkzeuge
Tools from my own research, open and running in the browser. Most run on the platform syntagma-science.com; version, licence and DOI are on the tools page.Werkzeuge aus der eigenen Forschung, offen und im Browser lauffähig. Die meisten laufen auf der Plattform syntagma-science.com; Version, Lizenz und DOI stehen auf der Werkzeug-Seite.
| ToolWerkzeug | What forWofür | OpenÖffnen |
|---|---|---|
| EPISTEME | An epistemic navigatorEpistemischer Navigator | platform ↗Plattform ↗ |
| LEGITIMATIO | A lab tool for self-legitimation systemsLabor-Werkzeug zu Selbstlegitimationssystemen | here in the browser →hier im Browser → |
| Polyontische Werkstatt | Three coupled layers of description worked through on one example — a tower in the sunDrei gekoppelte Beschreibungsebenen, durchgearbeitet an einem Beispiel — ein Turm in der Sonne | platform ↗Plattform ↗ |
| Schichten der Ehrlichkeit | Three tools for working with several layers of descriptionDrei Werkzeuge für die Arbeit mit mehreren Beschreibungsebenen | platform ↗Plattform ↗ |
| NOSCERE | A structured multi-disciplinary comparison engineStrukturierte multidisziplinäre Vergleichs-Engine | platform ↗Plattform ↗ |
| PDI — Philosophische Entscheidungsanalyse | Interactive tool for the systematic analysis of ethical decision situations through twelve philosophical traditionsInteraktives Werkzeug zur systematischen Analyse ethischer Entscheidungssituationen durch zwölf philosophische Traditionen | platform ↗Plattform ↗ |
| PRISM | Parallel Reasoning & Integrated Scenario Modelling — multi-lens platform for strategic decisions, negotiations, and conflictsParallel Reasoning & Integrated Scenario Modelling — Multi-Linsen-Plattform für strategische Entscheidungen, Verhandlungen und Konflikte | tools page →Werkzeug-Seite → |
| INDAGATOR | An examining analysis tool for product ideas, concepts, designs and business cases — built to test rather than to sellPrüfendes Analysewerkzeug für Produktideen, Konzepte, Entwürfe und Business Cases — gebaut zum Prüfen, nicht zum Verkaufen | tools page →Werkzeug-Seite → |
| ETHOSLAB | A reproducible multi-criteria system for ethical assessments in research and technology developmentReproduzierbares Multi-Criteria-System für ethische Bewertungen in Forschung und Technologieentwicklung | platform ↗Plattform ↗ |
| KFVA — Kontextuelle Freiheits- & Verantwortungsanalyse | A transdisciplinary layered model for assessing scope of action, responsibility, context, harm and need for protectionTransdisziplinäres Schichtenmodell zur Bewertung von Handlungsfreiheit, Verantwortung, Kontext, Schaden und Schutzbedarf | platform ↗Plattform ↗ |
| WertKompass | A multidimensional tool for critical assessment of the societal value of occupations, activities, and concrete actionsMultidimensionales Werkzeug zur kritischen Bewertung des gesellschaftlichen Werts von Berufen, Tätigkeiten und konkreten Handlungen | platform ↗Plattform ↗ |
| Naturwissenschaftliche Werkstatt | A collection of 33 interactive tools, each built around a single misconception that it takes apartSammlung aus 33 interaktiven Werkzeugen, jedes um einen Irrtum gebaut, den es auseinandernimmt | platform ↗Plattform ↗ |
| LUMEN, PLATON & Schattentheater | A paired optics laboratoryEin Optiklabor aus zwei Teilen | platform ↗Plattform ↗ |
| Dynamik-Werkstatt | Interactive physics of motion — around 60 simulation models across eleven categoriesInteraktive Physik der Bewegung — rund 60 Simulationsmodelle in elf Kategorien | platform ↗Plattform ↗ |
| Entropie-Framework | Twelve modules on how complex systems approach a tipping point and why it is so often recognised too lateZwölf Module dazu, wie komplexe Systeme auf einen Kipppunkt zulaufen und warum das so oft zu spät erkannt wird | here in the browser →hier im Browser → |
| Beobachterwerkstatt | Quantum physics you can handle. Two toolsQuantenphysik zum Anfassen. Zwei Werkzeuge | platform ↗Plattform ↗ |
| Elektronische Klangerzeugung | Seven tools on how sound is built electronicallySieben Werkzeuge dazu, wie Klang elektronisch entsteht | platform ↗Plattform ↗ |
| WerkSuite — Gründen & Führen in Österreich | A suite of ten self-contained tools for founding and running a business in Austria, arranged in four phasesSuite aus zehn eigenständigen Werkzeugen für Gründung und Betrieb in Österreich, in vier Phasen | here in the browser →hier im Browser → |
| FinanzPlan Austria | The core of the WerkSuite, also usable on its ownDer Kern der WerkSuite, auch einzeln nutzbar | here in the browser →hier im Browser → |
| Oeconomia Nova — Spiel | A playable model from the Oeconomia Nova bundle on bioresource managementSpielbares Modell aus dem Oeconomia-Nova-Bündel zum Bioressourcenmanagement | platform ↗Plattform ↗ |
| DATENHUB | 320 freely available data sources in one place, with 62 analysis modules, recording and configuration320 frei verfügbare Datenquellen an einem Ort, dazu 62 Analysemodule, Aufzeichnung und Konfiguration | platform ↗Plattform ↗ |
| WissensHof | Open-access search tool aggregating eight scholarly APIs in parallelOpen-Access-Such-Werkzeug, das acht wissenschaftliche APIs parallel abfragt | platform ↗Plattform ↗ |
| Medienrecherche | A serverless tool for finding, checking, editing and evidencing free mediaServerloses Werkzeug zum Finden, Prüfen, Bearbeiten und Belegen freier Medien | platform ↗Plattform ↗ |
| KAESEWERK | A working tool on fermentation and texture in plant-based cheeseArbeitswerkzeug zu Fermentation und Textur bei pflanzlichem Käse | platform ↗Plattform ↗ |
All tools in detail: Research › Tools →Alle Werkzeuge ausführlich: Forschung › Werkzeuge →
Instruments and devices will follow once showable.Instrumente und Geräte folgen, sobald zeigbar.